ACRO Single Sequence FPS Analysis for Judge 2: Paolo Stermieri - ITA |
Ranking Index = 0,00 |
||||
ITA-CHAMP-PROMO-AVL-2021, Alzate Brianza-LILB, 14/15/16 Maggio 2021 |
|
||||
Promozione Limitata, IMPOSTO CONOSCIUTO |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | QUAD | ARMO | No | RI / FP | J-rank | Diff | |
1 | Pietro Bedogna - ITA | 8,0 | 8,0 | 8,5 | 8,5 | 8,5 | 8,0 | 9,0 | 7,5 | 0 | 769,2 | 1 | |
ASK 21 D-7135 | 7,75 | 7,88 | 8,38 | 8,30 | 8,38 | 7,75 | 8,89 | 7,38 | 776,8 | ||||
2 | Fabio Pessina - ITA | 8,5 | 7,0 | 7,5 | 8,5 | 8,0 | 9,0 | 9,0 | 9,0 | 0 | 765,2 | 2 | |
ASK 21 D-7135 | 8,30 | 6,87 | 7,38 | 8,30 | 7,88 | 8,85 | 8,89 | 8,89 | 754,1 | ||||
3 | Paolo Beccaceci - ITA | 7,5 | 7,5 | 8,5 | 7,5 | 6,5 | 8,5 | 7,0 | 8,5 | 0 | 714,1 | 3 | |
ASK 21 D-7135 | 7,20 | 7,38 | 8,38 | 7,20 | 6,37 | 8,30 | 6,87 | 8,38 | 710,5 | ||||
4 | Roberto Villa - ITA | 8,0 | 7,5 | 7,0 | 7,0 | 5,0 | 8,5 | 9,0 | 8,5 | 0 | 684,5 | 4 | |
ASK 21 D-7135 | 7,75 | 7,38 | 6,87 | 6,65 | 4,86 | 8,30 | 8,89 | 8,38 | 674,7 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Pietro Bedogna - ITA | ASK 21 | 767,4 | 785,0 | - 17,6 | 1 | 1 | |||||
Fabio Pessina - ITA | ASK 21 | 763,1 | 727,3 | + 35,7 | 2 | 2 | |||||
Paolo Beccaceci - ITA | ASK 21 | 707,9 | 725,4 | - 17,4 | 3 | 3 | |||||
Roberto Villa - ITA | ASK 21 | 675,9 | 676,6 | - 0,7 | 4 | 4 |
Total RI Contribution per Nation |
Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
Panel: |
= 0,89 |
min = 0,00 |
Ranking Index totals per nation The number of Pilots in each
nation |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |